Innovative Mixing and Batching Solutions - Call us on 1800 739 006

INJECTION PUMPS

Technical Specifications

                             
    B1 B1 E- 240v B1 E- 415v B1 E- Air B1 E3- 240v B1 E3- 415v B1 E3- Air B2- 415v B2- 240v B2- Air B3- 415v B3- Air  
  Pump Horizontal-mtr 40 40 40 40 40 60 60 60 40 60 60 60  
  Pump Vertical-mtr 15 15 15 15 15 30 30 30 15 30 30 30  
  Output- ltr/min 6 12 12 6 12 12 12 12 12 12 24 24  
  Pressure- Bar 15 15 15 15 15 15 15 15 15 15 15 15  
  Pumping Motor n/a n/a n/a n/a 1.5 1.1 3 1.1 1.5 3 1.1 3  
  Mixing Motor kW n/a 1.1 1.5 1.5 1.1 1.1 1.5 1.1 1.1 1.5 1.1 1.5  
  Mixer Volume- Ltr 120 120 120 120 120 120 120 90 90 90 90 90  
  Agitator Volume-Ltr n/a n/a n/a n/a n/a n/a n/a 120 120 120 120 120  
  Compressor Output- ltr/min n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a  
  Max Agg Size-mm 0-2 0-2 0-2 0-2 0-2 0-2 0-2 0-2 0-2 0-2 0-2 0-2  
  Length-mm 1700 1700 1700 1700 1200 1200 1200 1360 1360 1200 1360 1360  
  Width-mm 600 600 600 600 610 610 610 680 680 610 680 680  
  Height-mm 910 770 770 770 1220 1220 1220 1480 1480 1220 1480 1480  
  Weight -kg 75 110 110 80 180 180 150 225 225 180 250 230  
                             

Features and Benefits

  • CE Compliant
  • Equipped with latest and most reliable safety devices.
  • 240v or 415v electric options
  • Small compact sizing
  • B2 B3 with upper and lower mixing for continuous injection
  • Pressure switches for critical works
  • Remote control for ease of use